Name of the Project
A75w. Expansion of LPG connection financing in Nayakanahatti, Chitradurga District, Karnataka
Implementation start: Jan 08
Project Photos
Project Details
This project follows A75u – LPG connection financing at Nayakanahatti. Through A75u 40 households have been given LPG connection financing. (The list of the customers is given at the end of this document) There is a need for a further 50 connections at Nayakanahatti, 20 connections at Jaglur and 10 connections at Kanahosalli. The connections at Jaglur and Kanahosalli will be through S3IDF’s infrastructure shops at Jaglur and Kanahosalli.
The financing will be done through Chaitanya MFI. Chaitanya MFI will give its customers, individual loans for the LPG connection for a period of 50 weeks charging an interest of 15% flat.
http://spreadsheets.google.com/pub?key=p
Project Size Details
The size of the project will be as follows:
Location | Number | Price of 1 connection | Total cost |
Nayakanahatti | 50 | 3000 | 150000 |
Jaglur | 20 | 5000 | 100000 |
Kanahosalli | 10 | 5000 | 50000 |
Total | | | 300000 |
The project will provide LPG for cooking to 80 households. The impact of the project will be access of LPG cooking to 80 poor households.
Total Expected Costs – Rs. 7670
S3IDF costs
Personnel costs – Rs. 1670
Other costs – Rs. 2000
Total S3IDF costs – Rs. 3670
Partner costs
Personnel costs – Rs. 4000
Other costs
Total Partner costs – Rs. 4000
Returns for S3IDF Revolving Fund
8% flat annual returns;
15% actual returns
Investment indicators:
Investment size – Rs. 300000
Revolving fund – Rs. 300000
RF to investment size –1
Cost Indicators
Total pre investment cost – Rs. 7670
Pre investment cost/Investment Ratio – 3%
No. of direct beneficiaries – 80
Investment size /no. of beneficiaries – Rs. 3750
Project Owner/operator risk:
The operator is Chaitanya microfinance. This is a new microfinance institution. So there is a risk associated with a new comer. However, Chaitanya has done multiple projects with S3IDF and their repayments have had no problems. Hence this is not such a big risk.
Market risk: There is no market risk
Technology risk: There is no technology risk
Portfolio risk: There is no portfolio risk
Mission risk: There is no mission risk
Partners
Chaitanya, local LPG suppliers in Nayakanahatti, Jaglur and Kanahosalli
A75u - List of LPG connections | | ||
| Name | Location | Amount given |
Members made in the month of October 07 | |||
1 | Thippamma | Nayakanahatty | 3000 |
2 | Manjula | Nayakanahatty | 3000 |
3 | Gowramma | Nayakanahatty | 3000 |
4 | Manjula | Nayakanahatty | 3000 |
5 | Nagarathnamma | Nayakanahatty | 3000 |
Members made in the month of November 07 | |||
6 | Anusuyamma | Nayakanahatty | 3000 |
7 | Jayalakshmi | Nayakanahatty | 3000 |
8 | Manjamma | Nayakanahatty | 3000 |
9 | Haseena | Nayakanahatty | 3000 |
10 | Noorunnisa | Nayakanahatty | 3000 |
11 | Thippamma | Nayakanahatty | 3000 |
Members made in the month of December 07 | |||
12 | Nagaveeni | Nayakanahatty | 3000 |
13 | Naveeda | Nayakanahatty | 3000 |
14 | Faijunnisa | Nayakanahatty | 3000 |
15 | Haseena | Nayakanahatty | 3000 |
16 | rahamath Bi | Nayakanahatty | 3000 |
17 | Vishalakshi | Nayakanahatty | 3000 |
18 | Gangamma | Nayakanahatty | 3000 |
19 | Sunandamma | Nayakanahatty | 3000 |
20 | Jayamma | Nayakanahatty | 3000 |
21 | Mallamma Sp | Nayakanahatty | 3000 |
22 | Nandini | Nayakanahatty | 3000 |
23 | Thasleem | Nayakanahatty | 3000 |
24 | Shaheena | Nayakanahatty | 3000 |
25 | Papakka | Nayakanahatty | 3000 |
26 | Mamthaj Begam | Nayakanahatty | 3000 |
27 | Sunanda | Nayakanahatty | 3000 |
28 | Manjula | Nayakanahatty | 3000 |
29 | Thippamma | Nayakanahatty | 3000 |
30 | Vanajakshamma | Nayakanahatty | 3000 |
31 | Manjamma | Nayakanahatty | 3000 |
32 | Vasanthamma | Nayakanahatty | 3000 |
33 | Renukamma | Nayakanahatty | 3000 |
34 | Anusuyamma | Nayakanahatty | 3000 |
35 | Shilpa | Nayakanahatty | 3000 |
36 | Sharadamma | Nayakanahatty | 3000 |
37 | Sunandamma | Nayakanahatty | 3000 |
38 | Julzar Banu | Nayakanahatty | 3000 |
39 | Sapurabi | Nayakanahatty | 3000 |
40 | Thaheer banu | Nayakanahatty | 3000 |
41 | Sreemathamma | Nayakanahatty | 3000 |
42 | Manjulamma | Nayakanahatty | 3000 |
43 | Bhagyamma | Nayakanahatty | 3000 |
44 | Vijayamma | Nayakanahatty | 3000 |
45 | Vanajakshi | Nayakanahatty | 3000 |
46 | Nethramma | Nayakanahatty | 3000 |
47 | Abida banu | Nayakanahatty | 3000 |
48 | Husen Bi | Nayakanahatty | 3000 |
49 | Mubina Banu | Nayakanahatty | 3000 |
50 | Neelamma | Nayakanahatty | 3000 |
Total | | | 150000 |
No comments:
Post a Comment