Project Dates
First draft 28 Feb 08
Project Photos
Project Financials
Project Details
This project is a replication of A150a Single Phase Flour Mill machines at Shimoga District, Karnataka at Chitradurga district. The customers will be located in Chitradurga and its surroundings. The main dealer (Mr. Satish, M/s.Anand Associates) for this Flour mill in Karnataka is located in Shimoga and provides no credit for purchase of these machines. The dealer in Shimoga is the main dealer for this product in Karnataka.Mr. A Sangamesh M/sNandi enterprises who is situated in tiptur is the sub-dealer for the product. The concept will therefore provide financial assistance to poor customers (willing to purchase the flour mill) through the local bank, Pragathi grameen bank (PGB).
The list of customers are as follows:
Name | m/c capacity | Total amount | Margin money | RF |
Subhajaya, s/o Odhorangappa, Halmadenahalli, Hiriyur, Chitradurga | 2HP | 33,625/ | 8,406/ | 12,609/ |
D Manjunath s/o Dhibaiah Saint ann’s school road, Vedhavathinagar, Hiriyur, Chitradurga | 2HP | 33,652/ | 8,406/ | 12,609/ |
Lavanya w/o Kumaraswamy Teru beedhi, Hiriyur town, Chitradurga | 1HP | 16912/ | 4,228/ | 6,342/ |
Vanajakshi w/o Nilakantappa Teru beedhi, Hiriyur town, Chitradurga | 2HPwet 1HP | 24,787/ 16,912/ | 6,196/ 4,228/ | 9,295/ 6,342/ |
D Manjanna, s/o Dasappa Nayakarakotigge, Yelladakere post Hiriyur, Chitradurga | 3HP | 45,312/ | 11,328/ | 16,992/ |
Lakshmidevi, w/o Hanmanthappa Krishnappa layout, 1st cross, Vedhavathinagar,Hiriyur, Chitradurga | 2HP | 33,625/ | 8,406/ | 12,609/ |
Saraswathi, d/o Govindappa #10, 1st cross, Jagjeevanram nagar, A division, Hiriyur, Chitradurga | 1HP | 16,912/ | 4,228/ | 6,342/ |
Niganna | 2HP | 33,625/ | 8,406/ | 12,609/ |
Manjula, d/o Thippeswamy Adivala post, Hiriyur, Chitradurga | 1HP | 16,912/ | 4,228/ | 6,342/ |
Vishwanath, s/o Satyappa Sheshapanahalli, H M halli post Hiriyur, Chitradurga | 2HP | 33.625/ | 8,406/ | 12,609/ |
Mahalingappa, Huchavanahalli, Hiriyur, Chitradurga | 2HP | 33,625/ | 8,406/ | 12609/ |
Project Size Details
The project is to provide flour mills to 11 rural customers. The total project cost is Rs 3, 39,497 for 12 flour mills for 11 customers. The total margin money for 11 customers at 25% of the cost of a machine comes to Rs 84,872. Total revolving fund required is Rs 1, 27,311.
Project Impact Details
The project will provide flour mills to 11 rural customers who in turn will provide services to 50 households from each flour mill.
Estimated Pre-investment Costs
No comments:
Post a Comment